# | Title | Publish Date |
---|---|---|
1 | activities of Radar is going on . It will be finished on September 2024 | 20-11-2024 |
2 | Ongoing situation can be run further 2 days... | 04-10-2024 |
3 | Recoreded temperature at 12 pm is 19.5 Degree Celsius(18/01/2024) | 25-09-2024 |
4 | cyclone Remal | 27-05-2024 |
5 | Today's(19.05.2024 ) maximum temperature 36.2 digger Celsius of Rangpur Division has been recorded on Sayedpur | 19-05-2024 |
6 | Day time temperature could be more than normal in this month | 10-05-2024 |
7 | The ongoing heat wave will prevail upto 3may/2024. there is a possibility of rainfall on 5May/2024 | 30-04-2024 |
8 | possibility of rainfall in this month.... | 10-03-2024 |
9 | 25 December 2023 temperature will decrease | 23-01-2024 |
10 | Mild cold wave at Rangpur could be continue | 18-01-2024 |
11 | Sunrise on 16 december is 6Hoiurs 42minutes 4seconds | 07-12-2023 |
12 | new official number of seismic observatory Rangpur is 02589962419 | 06-11-2023 |
13 | new telephone number 02589952627 | 04-09-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS